Martha Cove Marina |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Today's Forecast : Partly cloudy and cooler. |
||||
Updated at 8:44pm on 20/10/25 | ||||
![]() |
![]() |
|||
Temperature : | 13.9 o C | |||
Wind Speed : | --- knots | |||
Wind Direction : | ---, or --- o | |||
10 Minute Avge Wind Speed : | --- knots | |||
10 Minute Wind High Speed : | --- knots | |||
Wind Chill : | --- o C | |||
Humidity : | 76 % | |||
Barometric Pressure : | 1013.3 hPa | |||
3 Hour Barometer Trend : | Rising Rapidly | |||
Today's Rainfall : | 0.2 mm | Tide Chart (m above AHD) | ||
![]() |
||||
Moon Phase : | New Moon | |||
Tide Level at 8:44pm : | (TBA) m above AHD | |||
Marina Channel Depth : | (TBA) m | |||
Water Temp at Depth of 1m : | --- o C | |||
Sunrise Today : | 5:26am | |||
Sunset Today : | 6:43pm | |||
Click here to add this page to your Favorites. |
||||
Contact : info@martha-cove.com |
||||
Visits :
|
||||
|