Martha Cove Marina |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Today's Forecast : Partly cloudy with little temperature change. |
||||
Updated at 2:16am on 01/05/25 | ||||
![]() |
![]() |
|||
Temperature : | 6.9 o C | |||
Wind Speed : | --- knots | |||
Wind Direction : | ---, or --- o | |||
10 Minute Avge Wind Speed : | --- knots | |||
10 Minute Wind High Speed : | --- knots | |||
Wind Chill : | --- o C | |||
Humidity : | 90 % | |||
Barometric Pressure : | 1030.1 hPa | |||
3 Hour Barometer Trend : | Steady | |||
Today's Rainfall : | 0.0 mm | Tide Chart (m above AHD) | ||
![]() |
||||
Moon Phase : | Waxing Crescent | |||
Tide Level at 2:16am : | (TBA) m above AHD | |||
Marina Channel Depth : | (TBA) m | |||
Water Temp at Depth of 1m : | --- o C | |||
Sunrise Today : | 7:02am | |||
Sunset Today : | 5:32pm | |||
Click here to add this page to your Favorites. |
||||
Contact : info@martha-cove.com |
||||
Visits :
|
||||
|